With the support of an advanced omnidirectional vision sensing system, Air 3’s Vision Assist can provide real-time views from the front, back, left, and right. This helps pilots to better understand their surroundings for more confident flights, enabling bolder creativity in camera movements and unlocking the full potential of aerial photography.
AIR 3 |
AIRCRAFT
Takeoff Weight | 720 g |
Dimensions (Folded, no propellers) | 207×100.5×91.1 mm (L×W×H) |
Dimensions (Unfolded, no propellers) | 258.8×258.8×105.8 mm (L×W×H) |
Max Ascent Speed | 10 m/s |
Max Descent Speed | 10 m/s |
Max Horizontal Speed | At sea level, in windless conditions: 19 m/s |
Max Takeoff Altitude | 6000 m |
Max Flight Time | 46 minutes |
Max Hovering Time | 42 minutes |
Max Flight Distance | 32 km |
Max Wind Speed Resistance | 12 m/s |
Max Pitch Angle | 35° |
Operating Temperature | -10° to 40°C (14° to 104°F) |
Global Navigation Satellite System | GPS + Galileo + BeiDou |
Hovering Accuracy Range (Vertical) | ±0.1 m (vision) ±0.5 m (satellite) |
Hovering Accuracy Range (Horizontal) | ±0.3 m (vision) ±0.5 m (satellite) |
Internal Storage | 8 GB |
Class | C1 (EU) |
CAMERA
Image sensor | Wide-Angle Camera: 1/1.3-inch CMOS, 48MP Effective Pixels |
Lens | Wide-Angle Camera |
ISO range | Video |
Shutter speed | Wide-Angle Camera |
Max image size | Wide-Angle Camera: 8064×6048 |
Still photography modes | Wide-Angle Camera |
Photo format | JPEG/DNG (RAW) |
Video Resolution | Wide-Angle Camera: H.264/H.265 4K: 3840×2160@24/25/30/48/50/60/100fps FHD: 1920×1080@24/25/30/48/50/60/100*/200fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps FHD Vertical Shooting: 1080×1920@24/25/30/48/50/60fps Medium Tele Camera: H.264/H.265 4K: 3840×2160@24/25/30/48/50/60/100fps FHD: 1920×1080@24/25/30/48/50/60/100*/200fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps |
Video format | MP4 (MPEG-4 AVC/H.264, HEVC/H.265) |
Max video bitrate | H.264/H.265: 150 Mbps |
Supported file system | exFAT |
Color mode and sampling method | Wide-Angle Camera
|
Digital zoom | Wide-Angle Camera: 1-3x |
GIMBAL
Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
Mechanical range | Tilt: -135° to 70° |
Controllable range | Tilt: -90° to 60° |
Max control speed (tilt) | 100°/s |
Angular vibration range | ±0.0037° |
SENSING
Sensing type | Omnidirectional binocular vision system, supplemented with an infrared sensor at the bottom of the aircraft |
Forward | Measurement Range: 0.5-18 m |
Backward | Measurement Range: 0.5-18 m |
Lateral | Measurement Range: 0.5-30 m |
Upward | Measurement Range: 0.5-18 m |
Downward | Measurement Range: 0.3-14 m |
Operating environment | Forward, Backward, Left, Right, and Upward: |
3D Infrared sensor | Measurement Range: 0.1-8 m (reflectivity > 10%) |
VIDEO TRANSMISSION
Video transmission system | O4 |
Live view quality | Remote Controller: |
Operating frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
Transmitter power (EIRP) | 2.4 GHz: |
Max Transmission Distance (unobstructed, free of interference) | FCC: 20 km CE: 10 km SRRC: 10 km MIC: 10 km |
Max Transmission Distance (unobstructed, with interference) | Strong Interference: Urban landscape, approx. 1.5-4 km Medium Interference: Suburban landscape, approx. 4-10 km Low Interference: Suburb/Seaside, approx. 10-20 km |
Max Transmission Distance (obstructed, with interference) | Low Interference and Obstructed by Buildings: Approx. 0-0.5 km Low Interference and Obstructed by Trees: Approx. 0.5-3 km |
Max download speed | O4: 10 MB/s (with DJI RC-N2 Remote Controller) 10 MB/s (with DJI RC 2) Wi-Fi 5: 30 MB/s |
Lowest latency | Aircraft + Remote Controller: Approx. 120 ms |
Antenna | 6 antennas, 2T4R |
Wi-Fi
Protocol | 802.11 a/b/g/n/ac |
Operating frequency | 2.400-2.4835 GHz |
Transmitter power (EIRP) | 2.4 GHz: |
BLUETOOTH
Protocol | Bluetooth 5.2 |
Operating Frequency | 2.400-2.4835 GHz |
Transmitter power (EIRP) | < 10 dBm |
BATTERY
Capacity | 4276 mAh |
Weight | Approx. 247 g |
Nominal voltage | 14.76 V |
Max charging voltage | 17 V |
Type | Li-ion 4S |
Energy | 62.6 Wh |
Charging temperature | 5° to 40° C (41° to 104° F) |
Charging time | Approx. 80 minutes (with DJI 65W Portable Charger) |
CHARGER
Input | DJI 65W Portable Charger: |
Output | DJI 65W Portable Charger: USB-C 5 V, 5 A 9 V, 5 A 12 V, 5 A 15 V, 4.3 A 20 V, 3.25 A 5-20 V, 3.25 A USB-A 5 V, 2 A DJI 100W USB-C Power Adapter: Max 100 W (total) |
Rated power | DJI 65W Portable Charger: 65 W |
BATTERY CHARGING HUB
Input | USB-C: 5-20 V, max 5 A |
Output (power accumulation) | Battery Port: 12-17 V, 3.5 A |
Output (Charging) | Battery Port: 12-17 V, max 5 A |
Output (USB) | USB-C: |
Charging type | Three batteries charged in sequence |
Compatibility | DJI Air 3 Intelligent Flight Battery |
CAR CHARGER
Input | Car power input: 12.7-16 V, 6.5 A, rated voltage 14 V (DC) |
Output | USB-C: |
Rated power | 65 W |
Charging temperature | 5° to 40° C (41° to 104° F) |
STORAGE
Recommended microSD Cards | SanDisk Extreme PRO 32GB V30 U3 A1 microSDHC |
DJI RC-N2 REMOTE CONTROLLER
Model | RC151 |
Max operating time | Without charging any mobile device: 6 hours |
Max supported mobile device size | 180×86×10 mm (L×W×H) |
Operating temperature | -10° to 40° C (14° to 104° F) |
Charging temperature | 5° to 40° C (41° to 104° F) |
Charging time | 2.5 hours |
Charging type | It is recommended to use a 5V/2A charger. |
Battery capacity | 18.72 Wh (3.6 V, 2600 mAh × 2) |
Type | 18650 Li-ion |
Weight | 375 g |
Dimensions | 104.2×149.95×45.25 mm (L×W×H) |
Supported mobile device port type | Lightning, USB-C, Micro-USB |
Video transmission operating frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
Video Transmission Transmitter Power (EIRP) | 2.4 GHz: |





