Inspire 3 integrates high-precision RTK positioning technology used in industries such as architecture and surveying to deliver centimeter-level accuracy. Compared with traditional meter-level positioning supported by Global Navigation Satellite Systems (GNSS), RTK not only makes flying more stable, but also makes flight-route planning more accurate, significantly improving creative efficiency.
INSPIRE 3 |
AIRCRAFT
Model | T740 |
Aircraft weight | Approx. 3,995 g (includes gimbal camera, two batteries, lens, PROSSD and propellers) |
Max takeoff weight | Approx. 4,310 g |
Hovering accuracy range | Vertical: |
RTK Positioning accuracy (RTK Fix) | 1 cm + 1 PPM (horizontal) |
Max angular velocity | Pitch: 200°/s |
Max pitch angle | N Mode: 35° |
Max ascent speed | 8 m/s |
Max descent speed | Vertical: 8 m/s Tilt: 10 m/s |
Max horizontal speed | 94 kph |
Max service ceiling above sea level | Standard Propellers: 3800 m High-Altitude Propellers: 7000 m |
Max wind resistance | Takeoff/land: 12 m/s In-flight: 14 m/s |
Max hovering time | Approx. 25 minutes |
Max flight time | Approx. 28 minutes (landing gear lowered) Approx. 26 minutes (landing gear raised) |
Motor model | DJI 3511s |
Global navigation satellite system | GPS + Galileo + BeiDou |
Propeller model | Standard Propellers: DJI 1671 |
Operating temperature | -20° to 40° C (-4° to 104° F) |
Diagonal distance | Landing Gear Raised: 695 mm |
Travel mode dimensions | Height: 176 mm |
Class | C3 (EU) |
GIMBAL CAMERA
Sensor | 35mm full-frame CMOS |
Max resolution | Photo: 8192×5456 |
Supported lenses | DL 18 mm F2.8 ASPH Lens |
Photo format | JPG, DNG |
Video format | MOV, CinemaDNG |
Operation mode | Capture, Record, Playback |
Exposure mode | P, A, S, M |
Shutter type | Electronic shutter |
Shutter speed | 8-1/8000 s |
White balance | AWB MWB (2000K-10000K) |
ISO range | Photo |
Anti-flicker | Capture Mode: Auto, 50 Hz, 60 Hz, OFF |
Angular vibration range | Hovering: ±0.002° |
Installation method | Quick release |
Mechanical range | Tilt: |
Controllable range | Tilt (landing gear lowered): |
Max control speed | With DJI RC Plus: Tilt: 120°/s Roll: 180°/s Pan: 270°/s With DJI Master Wheels: Tilt: 432°/s Roll: 432°/s Pan: 432°/s |
Weight | Approx. 516 g (without lens) |
VIDEO TRANSMISSION
Video transmission system | O3 Pro |
Live view quality | FPV Camera: Up to 1080p/60fps |
Max live video bitrate | 50 Mbps |
Max transmission distance | Single Control Mode: FPV Camera: approx. 15 km (FCC), 8 km (CE/SRRC/MIC) Gimbal Camera (1080p/60fps live feeds): approx. 13 km (FCC), 7 km (CE/SRRC/MIC) Gimbal Camera (4K/30fps live feeds): approx. 5 km (FCC), 3 km (CE/SRRC/MIC) Dual-Control Mode: FPV Camera: approx. 12 km (FCC), 6.4 km (CE/SRRC/MIC) Gimbal Camera (1080p/60fps live feeds): approx. 11.2 km (FCC), 5.6 km (CE/SRRC/MIC) Gimbal Camera (4K/30fps live feeds): approx. 4 km (FCC), 2.4 km (CE/SRRC/MIC) |
Lowest latency | FPV Camera: 90 ms Gimbal Camera: 90 ms |
Operating frequency | 2.4000-2.4835 GHz 5.150-5.250 GHz (CE: 5.170-5.250 GHz) 5.725-5.850 GHz |
Transmitter power (EIRP) | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC) |
BATTERY
Model | TB51 Intelligent Battery |
Capacity | 4280 mAh |
Nominal voltage | 23.1 V |
Type | Li-ion |
Chemical system | LiCoO2 |
Energy | 98.8 Wh |
Weight | Approx. 470 g |
Operating temperature | -20° to 40° C (-4° to 104° F) |
Charging temperature | -20° to 40° C (-4° to 104° F) |
Max charging power | 205.5 W |
Charge via Aircraft | Not supported |
BATTERY CHARGING HUB
Input | 100-240 V AC, max 8 A |
Output | 26.4 V, 7.8 A |
Total rated output | 476 W, including 65W PD fast charging of USB-C port |
Charging time | Fast Mode: Approx. 35 minutes to 90% Standard Mode: Approx. 55 minutes to 100% Silent Mode: Approx. 80 minutes to 100% |
Charging temperature | -20° to 40° C (-4° to 104° F) |
Weight | Approx. 1,680 g |
MEMORY CARD
Memory card type | DJI PROSSD 1TB |
SENSING
Forward | Measurement Range: 1.5-48 m |
Backward | Measurement Range: 1.5-48 m |
Lateral | Measurement Range: 1.5-42 m |
Upward | Measurement Range: 0.2-13 m |
Downward | Measurement Range: 0.3-18 m |
Operating environment | Forward, Backward, Left, Right, and Upward: surfaces with discernible patterns and adequate lighting (lux >15) Downward: surfaces with discernible patterns and diffuse reflectivity >20% (e.g., walls, trees, people); adequate lighting (lux >15) |
ToF Infrared Sensor Measurement Range | 0-10 m |
REMOTE CONTROLLER
Model | RM700B |
Operating time | Built-in Batteries: approx. 3.3 hours |
Operating frequency | 2.4000-2.4835 GHz 5.725 GHz-5.850 GHz |
Video output port | HDMI |
Power supply | Built-in batteries or external battery |
Coordinated operation | Supports dual controls and coordination between multiple operators |
Power consumption | 12.5 W |
Operating temperature | -20° to 50 °C (-4° to 122° F) |
Storage temperature | -30° to 45° C (-22° to 113° F) (within one month) |
Battery | Built-in Battery: 3250mAh-7.2V (a set) |
Wi-Fi protocol | Wi-Fi 6 |
Wi-Fi operating frequency | 2.4000-2.4835 GHz |
Wi-Fi transmitter power (EIRP) | 2.4 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) |
Bluetooth protocol | Bluetooth 5.1 |
Bluetooth operating frequency | 2.4000-2.4835 GHz |
Bluetooth transmitter power (EIRP) | < 10 dBm |
APP
App | DJI Pilot 2 |
FPV CAMERA
FOV | 161° |
Resolution | 1920×1080@60fps |



