SMC-TWO GNSS RECEIVER |
RECEIVER
Satellite signals tracked | GPS: L1C/A, L2P, L2C, L5 GLONASS: L1, L2 BEIDOU: B1l, B2l, B3l, B1C, B2a, B2b GALILEO: E1, E5a, E5b QZSS: L1, L2, L5 SBAS |
Channels | 1408, based on NebulasIV |
Update rate | Up to 20 Hz |
Signal Reacquisition | <5 s |
RTK signal initialization | Typically <30 s |
Hot start | Typically <10 s |
Internal memory | 32 GB |
OS | Linux A7 |
POSITIONING
STANDALONE ACCURACY
Horizontal | 1.5 m RMS |
Vertical | 2.5 m RMS |
DGNSS ACCURACY
Horizontal | 0.40 m RMS |
Vertical | 0.80 m RMS |
SBAS ACCURACY
RMS | <1 m |
REAL TIME KINEMATIC (<30 KM) - NETWORK RTK
Fixed RTK Horizontal | 8 mm + 1 ppm RMS |
Fixed RTK Vertical | 15 mm + 1 ppm RMS |
HEADING ACCURACY
0.2° - 1m baseline
INTERNAL RADIO 1 WATT
Type | Tx - Rx |
Frequency range | 410 - 470 MHz |
Channel spacing | 12.5 KHz/ 25 KHz |
Range | 5 Km in urban environment Up to 15 km with optimal conditions |
COMMUNICATION
I/O Connectors | M12 5-pin female for CAN and external power supply M12 5-pin male for CAN and external power supply M12 8-pin female for RS232 M12 4-pin D-Code female for ethernet LAN 2*TNC for radio and GPRS 2*GNSS port for external antenna Micro SIM card TF card PPS out |
Bluetooth | BT 5.0 EDR downward compatibility LE |
Wi-Fi | 802.11 b/g/n |
4G LTE | Full netcom communication module |
Ethernet | 100M |
Web UI | Firmware upgrade, manage the status and settings, data download, ect. via smartphone, tablet or other electronic device with Wi-Fi capability |
Reference outputs | ROX, RTCM2.x, RTCM3.x CMR, CMR+, Rinex v3.04/v2.11/ect |
Navigation outputs | NMEA0183, Stonex CAN protocol |
POWER SUPPLY
Voltage | +7V ∼+36V DC external power input with over-voltage protection |
Power consuption | 5 W |
PHYSICAL SPECIFICATION
Dimensions | L*158.4×W*121×H*43mm |
Weight | 0.60 Kg |
Operating temperature | -40°C to 80°C (-40°F to 149°F) |
Storage temperature | -40°C to 85°C (-40°F to 176°F) |
Waterproof/Dustproof | IP68 |
Humidity | Anti-condensing by 100% |
Shock resistance | Designed to endure to a 1.5 m pole drop on concrete ground with no damage |
Vibration | Vibration resistant |