OSMO POCKET 3 |
GENERAL
Dimensions | 139.7×42.2×33.5 mm (L×W×H) |
Weight | 179 g |
Number of microphones | 3 |
Toucshscreen | Size: 2.0 inches |
Supported SD cards | microSD (up to 1 TB) |
Recommended microSD cards | Recommended models: |
GIMBAL
Controllable range | Pan: -235° to 58° |
Mechanical range | Pan: -240° to 63° |
Max controllable speed | 180.0°/s |
Angular vibration range | ±0.005° |
CAMERA
Sensor | 1-inch CMOS |
Lens | Format Equivalent: 20 mm Aperture: f/2.0 |
ISO range | Photo: 50-6400 |
Electronic shutter speed | Photo: 1/8000-1 s |
Max image size | 16:9, 3840×2160 |
Zoom | Digital Zoom |
Still photography modes | Single Shot: Approx. 9.4 MP |
Normal video | 4K (16:9): 3840×2160@24/25/30/48/50/60fps |
Slow motion | 4K (16:9): 3840×2160@120fps |
Hyperlapse | 4K/2.7K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
Timelapse | 4K/2.7K/1080p@25/30fps |
Motionlapse | 4K/2.7K/1080p@25/30fps |
Low-Light video | 4K (16:9): 3840×2160@24/25/30fps |
Max video bitrate | 130 Mbps |
Supported file system | exFAT |
Photo format | JPEG/JPEG+DNG |
Video format | MP4 (H.264/HEVC) |
Built-in storage capacity | The camera does not have built-in storage, but storage capacity can be expanded by inserting a microSD card. |
Audio output | 48 kHz 16-bit; AAC |
BATTERY
Type | LiPo |
Capacity | 1300 mAh |
Energy | 10.01 Wh |
Voltage | 7.70 V |
Operating temperature | 0° to 40° C (32° to 104° F) |
Charging temperature | 5° to 45° C (41° to 113° F) |
Operating time | 166 mins |
Charging time | 16 mins to 80%; 32 mins to 100% |
CONNECTION
Wi-Fi operating frequency | 2.400-2.4835 GHz |
Wi-Fi protocol | 802.11 a/b/g/n/ac |
Wi-Fi transmitter power (EIRP) | 2.4 GHz: |
Bluetooth operating frequency | 2.400-2.4835 GHz |
Bluetooth transmitter power (EIRP) | < 14 dBm |
Bluetooth protocol | BLE 5.2, BR/EDR |
OTHERS
Power consumption (Standby mode/Low power mode) | 0.5W |
Low power mode and standby mode activated | Within 20 minutes (default) |

