S60 |
SYSTEM
CPU | Qualcomm QCM4490 Octa-core, up to 2.4 GHz |
Operating System | Android 14 |
RAM | 8 GB |
Flash | 128 GB |
DISPLAY
Screen Size | 6.0" Full HD IPS |
Resolution | 1080 × 1920 |
Brightness | 550 nits |
Touch Panel | Multi-touch, glove and wet hands support |
CAMERA
Front | 8 MP |
Rear | 32 MP |
DATA COMMUNICATION
GSM | GSM: 850/900/1800/1900 WCDMA (3G): B1/B2/B5/B8 4G LTE-TDD: B38/39/40/41 4G LTE-FDD: B1/2/3/4/5/7/8/12/13/14/17/20/25/26/28/48/66/71 5G: FR1 N1/2/3/5/20/28/41/48/66/71/77/78/79 |
Bluetooth | Version 5.2, BLE support (Bluetooth low energy support) |
Wi-fI | IEEE 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band (2.4 GHz & 5 GHz), 2×2 MIMO |
NFC | Yes |
INTERFACE
MicroSD Card Slot | Maximum 2 TB |
USB | USB 3.1 Type-C, supports Power Delivery 2.0 (PD) up to 18 W, OTG, supports digital audio |
GSM SIM | Dual Nano-SIM card slots |
SENSOR
GNSS | Qualcomm |
Gyroscope | Yes |
Magnetometer | Yes |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Barometer | Yes |
POWER SUPPLY
Battery | Lithium-Ion, 3.8 V, 8000 mAh (30.4 Wh) |
Operating Time* | Up to 15 hours |
Charging Time | 4.5 hours |
PHYSICAL SPECIFICATIONS
Dimensions | 194 × 93 × 15 mm |
Weight | 390 g |
Operating Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
Waterproof/Dustproof | IP68 |
Shock Resistance | 1.2 m to marble |
MIL-STD | MIL-STD-810H |