OSMNO ACTION 5 PRO |
GENERAL
Dimensions | 70.5×44.2×32.8 mm (L×W×H) |
Weight | 146 g |
Waterproof | 20 m without the Waterproof Case, 60 m with the Waterproof Case Before use, close the battery compartment cover and the USB-C port cover, and tighten the Glass Lens Cover. It is recommended to install the Waterproof Case for long-duration underwater shooting or in environments with high water impact pressure. Osmo Action 5 Pro and its Waterproof Case have an IP68 waterproof rating. Do not use the camera in hot springs or extreme underwater environments, or let it come into contact with corrosive or unknown liquids. |
Number of microphones | 3 |
Touchscreens | Front Screen: 1.46-inch 331 ppi 342×342 |
Supported SD Cards | microSD (up to 1 TB) |
Recommended microSD cards | Recommended Models: |
CAMERA
Sensor | 1/1.3-inch CMOS |
Lens | FOV: 155° |
ISO range | Photo: 100-25600 |
Electronic shutter speed | Photo: 1/8000-30 s |
Max photo resolution | 7296×5472 |
Zoom | Digital Zoom |
Still photography modes | Single: Approx. 40 MP |
Standart recording | 4K (4:3): 3840×2880@100/120fps |
SuperNight | 4K (16:9): 3840×2160@24/25/30/48/50/60fps |
Subject Tracking | 2.7K (16:9): 2688×1512@24/25/30/48/50/60fps |
Slow Motion | 4K: 4x (120fps) |
Hyperlapse | 4K/2.7K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
Timelapse | 4K/2.7K/1080p@25/30fps |
Stabilisation | EIS: RockSteady 3.0 RockSteady 3.0+ HorizonBalancing HorizonSteady |
Pre-Rec | Pre-Recording Duration: 5/10/15/30 s, 1/2/5 mins |
Max video bitrate | 120 Mbps |
Supported file system | exFAT |
Photo format | JPEG/RAW |
Video format | MP4 (HEVC) |
Buit-in storage capacity | The camera features 64 GB of built-in storage, with 47 GB available for use. The storage capacity can be expanded by inserting a microSD card. |
Audio recording | 48 kHz 16-bit; AAC |
BATTERY
Type | Li-ion 1S |
Capacity | 1950 mAh |
Energy | 7.5 Wh |
Voltage | 3.87 V |
Operating temperature | -20° to 45° C |
Charging temperature | 5° to 40° C |
Operating time | 240 mins |
CONNECTION
Wi-Fi Operating Frequency | 2.400-2.4835 GHz |
Wi-Fi Protocol | Wi-Fi 6.0 |
Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: < 23 dBm (FCC), < 20 dBm (CE/SRRC/MIC) |
Bluetooth Operating Frequency | 2.400-2.4835 GHz |
Bluetooth Transmitter power (EIRP) | < 13 dBm |
Bluetooth Protocol | BLE 5.1 |



