SMC-ONE GNSS RECEIVER |
RECEIVER
Satellite signals tracked | GPS:L1 C/A; L1C, L2P (Y), L5 GLONASS: L1 C/A, L2C/A, L3, L2P BEIDOU: B1I, B1C, B2a, B2I, B3I QZSS: L1 C/A, L1C, L2C, L5 SBAS: EGNOS, WAAS, GAGAN, MSAS, SDCM |
Channels | 544 |
Update rate | Up to 100 Hz |
Signal Reacquisition | <1 s |
RTK signal initialization | Typically <45 s |
Hot start | Typically <20 s |
Internal memory | 32 GB |
OS | Linux A7 |
POSITIONING
STANDALONE ACCURACY
Horizontal | 1.2 m RMS |
Vertical | 1.9 m RMS |
DGNSS ACCURACY
Horizontal | 0.40 m RMS |
Vertical | 0.70 m RMS |
SBAS ACCURACY
Horizontal | 0.60 m RMS |
Vertical | 0.80 m RMS |
REAL TIME KINEMATIC (<40 KM) - NETWORK RTK
Fixed RTK Horizontal | 6 mm + 0.5 ppm RMS |
Fixed RTK Vertical | 10 mm + 1 ppm RMS |
HEADING ACCURACY - Antenna separation 1 m
Heading | 0.15° |
Pitch/Roll | 0.25° |
HEADING ACCURACY - Antenna separation 5 m
Heading | 0.03° |
Pitch/roll | 0.05° |
INTERNAL RADIO 1 WATT
Type | Tx - Rx |
Frequency range | 410 - 470 MHz |
Channel spacing | 12.5 KHz/ 25 KHz |
Range | 5 Km in urban environment Up to 15 km with optimal conditions |
COMMUNICATION
I/O Connectors | M12 5-pin female for CAN and external power supply M12 5-pin male for CAN and external power supply M12 8-pin female for RS232 M12 4-pin D-Code female for ethernet LAN 2*TNC for radio and GPRS 2*GNSS port for external antenna Micro SIM card TF card PPS out |
Bluetooth | BT 5.0 EDR downward compatibility LE |
Wi-Fi | 802.11 b/g/n |
4G LTE | Full netcom communication module |
Ethernet | 100M |
Web UI | Firmware upgrade, manage the status and settings, data download, ect. via smartphone, tablet or other electronic device with Wi-Fi capability |
Reference outputs | ROX, RTCM2.x, RTCM3.x CMR, CMR+, Rinex v3.04/v2.11/ect |
Navigation outputs | NMEA0183, Stonex CAN protocol |
POWER SUPPLY
Voltage | +7V ∼+36V DC external power input with over-voltage protection |
Power consuption | 5 W |
PHYSICAL SPECIFICATION
Dimensions | L*158.4×W*121×H*43mm |
Weight | 0.60 Kg |
Operating temperature | -40°C to 80°C (-40°F to 149°F) |
Storage temperature | -40°C to 85°C (-40°F to 176°F) |
Waterproof/Dustproof | IP68 |
Humidity | Anti-condensing by 100% |
Shock resistance | Designed to endure to a 1.5 m pole drop on concrete ground with no damage |
Vibration | Vibration resistant |