Introducing the advanced triple-camera system, where each lens excels, capturing exceptional images ranging from expansive wide-angle landscapes to detailed telephoto close-ups. All three cameras boast Dual Native ISO Fusion, which seamlessly blends the benefits of high and low ISO settings to capture stunning details beyond what traditional solutions can achieve. Plus, ignite your creativity with high-resolution RAW stacking of up to 5 frames, along with features like Free Panoramas and Subject Focusing across all cameras.
MAVIC 4 PRO |
SPECIFICATION
Takeoff | Approx. 1063 g |
Dimensions | Folded (with propellers): 257.6×124.8×106.6 mm (L×W×H) |
Max ascent speed | 10 m/s (Sport Mode) |
Max descent speed | 10 m/s (Sport Mode) |
Max horizontal speed | At sea level, in windless conditions: 25 m/s (Sport Mode) 15 m/s (tracking status) |
Max takeoff altitude | 6000 m |
Max flight time | 51 minutes |
Max hovering time | 45 minutes |
Max flight distance | 41 km |
Max wind speed resistance | 12 m/s (39.4 ft/s) |
Max pitch angle | 35° |
Operating temperature | -10 °C to 40 °C (14 °F to 104 °F) |
Global navigation satellite system | GPS + Galileo + BeiDou |
Hovering accuracy range | Vertical:±0.1 m (with vision positioning) ±0.5 m (with satellite positioning) |
Internal storage | Mavic 4 Pro: 64GB (available storage space is approximately 42GB) |
Class | C2 (EU) |
CAMERA
Image sensor | Hasselblad Camera: 4/3 CMOS, Effective Pixels: 100 MP |
LENS
Hasselblad camera | FOV: 72° |
Medium tele camera | FOV: 35° |
Tele camera | FOV: 15° |
ISO RANGE
Hasselblad camera video normal | 100-12800 (Normal) 400-6400 (D-Log) 100-6400 (D-Log M) 100-6400 (HLG) Slow Motion: 100-6400 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) |
Photo | 100-6400 (25 MP) 100-3200 (100 MP) |
Medium tele camera video normal | 100-12800 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) Slow Motion: 100-6400 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) |
Photo | 100-6400 (12 MP) 100-3200 (48 MP) |
Tele camera video normal | 100-12800 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) Slow Motion: 100-6400 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) |
Photo | 100-6400 (12.5 MP) 100-3200 (50 MP) |
SHUTTER SPEED
Hasselblad camera | 25MP Single Shot: 1/16000-16 s (over 2 s for simulated long exposure) 100MP Single Shot: 1/8000-8 s 25 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/16000-8 s 100 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/8000-8 s |
Medium tele camera | 12 MP Single Shot: 1/16000-8 s (over 2 s for simulated long exposure) 48 MP Single Shot: 1/8000-2 s 12 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/16000-2 s 48 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/8000-2 s |
Tele camera | 12.5 MP Single Shot: 1/16000-8 s (over 1 s for simulated long exposure) 50 MP Single Shot: 1/16000-2 s 12.5 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/16000-2 s 50 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/16000-2 s |
Max image size | Hasselblad Camera: 12288 × 8192 |
STILL PHOTOGRAPHY MODES
Hasselblad camera single shot | 25 MP, 100 MP Automatic Exposure Bracketing (AEB): 25 MP, 3/5/7 frames at 0.7 EV step; 100 MP, 3/5 frames at 0.7 EV step Burst Shooting: 25 MP, 3/5/7 frames; 100 MP, 3/5 frames Timed: 25 MP, 1 (Mavic 4 Pro 512GB)/2/3/5/7/10/15/20/30/60 seconds; 100 MP, 2 (Mavic 4 Pro 512GB)/3 (Mavic 4 Pro 512GB)/5 (Mavic 4 Pro 512GB)/7 (Mavic 4 Pro 512GB)/10/15/20/30/60 seconds |
Medium tele camera single shot | 12 MP, 48 MP Automatic Exposure Bracketing (AEB): 12 MP, 3/5/7 frames at 0.7 EV step; 48 MP, 3/5/7 frames at 0.7 EV step Burst Shooting: 12 MP, 3/5/7 frames; 48 MP, 3/5/7 frames Timed: 12 MP, 1 (Mavic 4 Pro 512GB)/2/3/5/7/10/15/20/30/60 seconds; 48 MP, 1 (Mavic 4 Pro 512GB)/2 (Mavic 4 Pro 512GB)/3 (Mavic 4 Pro 512GB)/5/7/10/15/20/30/60 seconds |
Tele camera single shot | 12.5 MP, 50 MP Auto Exposure Bracketing (AEB): 12.5 MP, 3/5/7 frames at 0.7 EV step; 50 MP, 3/5/7 frames at 0.7 EV step Burst Shooting: 12.5 MP, 3/5/7 frames; 50 MP, 3/5/7 frames Timed: 12.5 MP, 1 (Mavic 4 Pro 512GB)/2/3/5/7/10/15/20/30/60 seconds; 50 MP, 1 (Mavic 4 Pro 512GB)/2 (Mavic 4 Pro 512GB)/3 (Mavic 4 Pro 512GB)/5/7/10/15/20/30/60 seconds |
Photo format | DNG (RAW) |
GIMBAL
Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
Mechanical range | Tilt: -164° to 160° |
Controllable range | Tilt: -90° to 70° |
SENSING
Sensing type | Omnidirectional binocular vision system, supplemented with forward-facing LiDAR and an infrared sensor at the bottom of the aircraft |
Forward | Measurement Range: 0.5-24 m |
3D INFRARED SENSING SYSTEM
Forward-facing LiDAR measurement range (nighttime): | 0.5-25 m (reflectivity > 10%) FOV: Up and Down 60°, Left and Right 60° |
Downward-facing infrared sensor measurement range: | 0.3-8 m (reflectivity > 10%) FOV: Front and Back 60°, Left and Right 60° |
VIDEO TRANSMISSION
Video transmission system | O4+ |
Operating frequency | 2.4000-2.4835 GHz |
Max transmission distance (unobstructed, free of interference) | FCC: 30 km |
Max download speed | O4+: 10 MB/s |
Wi-Fi
Protocol | 802.11 a/b/g/n/ac/ax |
Operating frequency | 2.4000-2.4835 GHz |
BLUETOOTH
Protocol | Bluetooth 5.1 |
Operating frequency | 2.4000-2.4835 GHz |
BATTERY
Capacity | 6654 mAh |
Weight | Approx. 332 g |
Nominal voltage | 14.32 V |
Max charging voltage | 17.2 V |
Battery type | Li-ion 4S |
Chemical system | LiNiMnCoO2 |
Energy | 95.3 Wh |
Charging temperature | 5° to 40° C (41° to 104° F) |
Charging time | Using the DJI Mavic 240W Power Adapter with no other devices connected to the charger or the Charging Hub's USB-C port From 0% to 100%: 1 battery takes about 51 minutes, 3 batteries take about 90 minutes (200 V to 240 V input) or about 110 minutes (100 V to 127 V input) |
BATTERY CHARGING HUB
Input | USB-C Port: 5 V to 20 V, max 5 A |
Output | Battery Port: 10 V to 17.2 V, max 12 A |
Rated power | USB-C Port: Supports up to 100 W |
Compatibility | DJI Mavic 4 Pro Intelligent Flight Battery |





