ALPHA TABLET |
SYSTEM
CPU | Qualcomm QCM4290 (8-Core) Quad Gold CPU at 2.0GHz, Quad Silver CPU at 1.8 GHz |
GPU | AdrenoTM 610 |
OS | Android13 |
STORAGE
Memory (RAM): | LPDDR4x 4/6/8 GB |
Internal Storage (ROM): | UFS2.1 64/128/256GB |
MicroSDXC Card Storage | Up to 1 TB |
DISPLAY
LCD | 8" 1200x1920(FHD+) |
Backlight | 600 NITS,LED |
Touch panel | Corning® Gorilla® Glass 5 |
PHYSICAL CHARACTERISTICS
Dimensions | 220x130x15 mm |
Weight | 600g |
Side key | Power, volume up, volume down |
Key pad | Fun1, Fun2, Home, Return, Menu (option) |
SIM Card | Nano SIM*2 |
USB | USB 3.1 Type-C |
Battery | 10200 mAh / Not removable |
Fast charge | 5V3A/9V2A |
CAMERA
Front camera | 13M FF Sony IMX258 |
Rear camera | 13M Macro camera Sony IMX258 20M Night-vision camera Sony IMX350 |
Flashlight | Support |
USER ENVIRONMENT
Drop test | 1.5 m |
Waterproof | IP68 |
Dust | MIL STD 810H |
Working temperature | -20℃~60℃ (-4°F to 140°F) |
Storage temperature | -40℃~70℃ (-40F to 158°F) |
WIRELESS COMMUNICATIONS
Network | KV1-NA LTE-FDD:B2/ 4/ 5/ 7/ 12/ 13/ 14/ 17/ 25/ 26/ 66/ 71 LTE-TDD:B41 KV1-EM: LTE-FDD:B1/ 2/ 3/ 4/ 5/ 7/ 8/ 20/ 28 LTE-TDD: B38/ 40/ 41 WCDMA:B1/ 2/ 4/ 5/ 8 GSM:850/ 900/ 1800/ 1900 MHz KV1-JP LTE-FDD:B1/ 3/ 5/ 8/ 11/ 18/ 19/ 21/ 26/ 28 LTE-TDD:B41 WCDMA:B1/ 6/ 8/ 19 |
LTE Category | Cat 6, support 2×20MHz carrier aggregation maximum downlink speed of up to 300 Mbps |
Wi-Fi | Wi-Fi 6-ready, 802.11ax-ready, 2.4GHz/5GHz, 802.11 a/b/g/n/ac, |
Bluetooth | BT5.1 |
NFC | 13.56 MHz NFCIP-1 & NFCIP-2: ISO 14443 Type A and B; Felica(Proximity) and ISO 15693(Vicinity) |
GPS | Qualcomm L1: GPS/ GLONASS/ BDS/ Galileo/ NavIC/ QZSS |
AUDIO
Receiver | Support |
MIC | Support |
Speaker | Support |
Audio jack | Support |
SENSOR
Gravity sensor | Support |
Gyroscope | Support |
Proximity | Support |
Light sensor | Support |
E-Compass | Support |
Hall sensor | Support |
Barometric sensor | Support |
ACCESSORIES
Extended pogo pin |
Bottom charging pogo pin |
Hand Strap |

